STARTING FROM
PKR 4,460,160
As low as PKR 91,840*/month
Exterior
Key Features
Variant Comparison
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Transmission | 5MT | CVT | CVT |
| Drive | 2WD | 2WD | 2WD |
| Grade | GL | GL (CVT) | GLX (CVT) |
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Outside door handles (Silky Silver, Solid White, Mineral Gray) | Body Color | Body Color | Chrome |
| Outside door handles (Phoenix Red, Cerulean Blue, Black) | Black | Black | Chrome |
| ORVM (Outside Rear view mirror) Body Color | ✓ | ✓ | ✓ |
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Head Lamp (Halogen Multi-reflector) | ✓ | ✓ | - |
| Outside door handles (Silky Silver, Solid White, Mineral Gray) | Body Color | Body Color | Chrome |
| Outside door handles (Phoenix Red, Cerulean Blue, Black) | Black | Black | Chrome |
| ORVM (Outside Rear view mirror) Body Color | ✓ | ✓ | ✓ |
| Head Lamp (LED Projector) | - | - | ✓ |
| Head Lamp leveling device (Manual) | ✓ | ✓ | ✓ |
| Automatic Head Lamp | ✓ | ✓ | ✓ |
| DRL (LED mounted on front bumper) | ✓ | ✓ | - |
| DRL (LED integrated in H/L) | - | - | ✓ |
| Front & rear fog lamp bulb | ✓ | ✓ | ✓ |
| High mount stop lamp LED | ✓ | ✓ | ✓ |
| Rear Combination Lamp LED | ✓ | ✓ | ✓ |
| Rear Camera | - | - | ✓ |
| Front Wiper : 2 Speed (Low, high), Adjustable intermittent | ✓ | ✓ | ✓ |
| Rear Wiper (Intermittent) | ✓ | ✓ | ✓ |
| Electrical Adjustable ORVM (Outside rear view mirrors) | ✓ | ✓ | ✓ |
| Electrical Fold (Retractable) ORVM | - | - | ✓ |
| ORVM with build-in turn signal lamp | - | - | ✓ |
| Rear Spoiler | - | - | - |
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Power Steering (Electric) | ✓ | ✓ | - |
| Power Steering (Tilt-adjust) | - | - | ✓ |
| Power Steering (Telescopic) | - | - | ✓ |
| Power Steering (Hands-free & Audio controls switch) | - | - | ✓ |
| 9 inches infotainment system | ✓ | ✓ | ✓ |
| Rear defogger Switch | ✓ | ✓ | - |
| Tachometer | Analogue | Analogue | Analogue |
| Fuel Meter | Bar | Bar | Needle |
| Information Display integrated into meter cluster (Instant fuel economy, Driving time, speed range, Average fuel economy, Average speed) | - | - | ✓ |
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Front-Electric Window opening (with driver side anti-pinch technology) | ✓ | ✓ | - |
| Rear-Electric Window opening | - | - | ✓ |
| Smart Trunk opener | - | - | ✓ |
| Driver Central Door locking switch | ✓ | ✓ | ✓ |
| Light-off & Key reminder | ✓ | ✓ | - |
| Manual Air Conditioner | - | - | ✓ |
| Automatic Air Conditioner | - | - | ✓ |
| Puncture Repair Kit | ✓ | ✓ | ✓ |
| Cruise Control | - | - | ✓ |
| Sports Mode | - | - | ✓ |
| Audio (Front Speakers x2) | ✓ | ✓ | ✓ |
| Audio (Rear Speakers x2) | - | - | ✓ |
| Audio (Antenna Roof Micropole) | ✓ | ✓ | ✓ |
| Keyless entry (Remote Control door opening / locks) | - | - | ✓ |
| Keyless entry (Smart Keyless entry) | - | - | ✓ |
| Keyless Push Start | - | - | - |
| Armrest | - | - | - |
| Title | Swift GL | Swift GL (CVT) | Swift GLX (CVT) |
|---|---|---|---|
| Childproof Rear Door Locks | ✓ | ✓ | ✓ |
| ISOFIX rear child seat Anchor | ✓ | ✓ | ✓ |
| Front Airbag Driver Side | ✓ | ✓ | ✓ |
| Front Airbag Passenger Side | ✓ | ✓ | ✓ |
| Front Side Airbags | ✓ | ✓ | ✓ |
| Curtain Airbags | ✓ | ✓ | ✓ |
| ABS & EBD | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ |
| Rear Parking Sensors | - | - | ✓ |
| Seat belts Driver & Passenger | ✓ | ✓ | ✓ |
| Seat belts Rear (Side & Center) | ✓ | ✓ | ✓ |
| Seat belt reminder (Driver & Passenger) | ✓ | ✓ | ✓ |
| Immobilliser | ✓ | ✓ | ✓ |
| Security Alarm | ✓ | ✓ | ✓ |
| Hill Hold Control | - | ✓ | ✓ |





.jpg)

.jpg)



















