STARTING FROM
PKR 2,994,861
As low as PKR 49,095*/month
Exterior
Key Features
Variant Comparison
| Title | Alto VXR | Alto VXR-AGS | Alto VXL-AGS |
|---|---|---|---|
| Transmission | 5MT | AGS | AGS |
| Drive | 2WD | 2WD | 2WD |
| Title | Alto VXR | Alto VXR-AGS | Alto VXL-AGS |
|---|---|---|---|
| Dual Airbags | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| Front Seat Belt Force-Limiters | ✓ | ✓ | ✓ |
| High-Mounted Stop Lamp | ✓ | ✓ | ✓ |
| Front Disc Brake | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ |
| Childproof Rear Door Locks | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ |
| Fasten Seat Belt Indicator (Lamp + Buzzer) | ✓ | ✓ | ✓ |
| Safety Pinch Guard (Driver) | ✓ | ✓ | ✓ |
| Right Front Seat Belt Pretensioner (Dual) | ✓ | ✓ | ✓ |
| ISOFIX Lower Anchor | ✓ | ✓ | ✓ |
| Title | Alto VXR | Alto VXR-AGS | Alto VXL-AGS |
|---|---|---|---|
| Air Conditioner | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ |
| Front Defroster/Side Demister | ✓ | ✓ | ✓ |
| Audio | 2 Din | 2 Din | Touch Screen |
| Antenna | ✓ | ✓ | ✓ |
| Number of Speakers | Front 2 | Front 2 | Front 2 |
| Audio Bracket | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Security System | ✓ | ✓ | ✓ |
| Central Door Locks | ✓ | ✓ | ✓ |
| Electric Windows / Power Windows (Front & Rear) | Both | Both | Both |
| Power Steering | ✓ | ✓ | ✓ |
| Title | Alto VXR | Alto VXR-AGS | Alto VXL-AGS |
|---|---|---|---|
| Low Fuel Warning Lamp | ✓ | ✓ | ✓ |
| Accessory Socket | ✓ | ✓ | ✓ |
| Door Ajar Warning Light | ✓ | ✓ | ✓ |
| Side Louvre Accent | ✓ | ✓ | ✓ |
| Glove Box Lid | ✓ | ✓ | ✓ |
| IP Centre Under Tray | ✓ | ✓ | ✓ |
| Dial-Type Climate Control | ✓ | ✓ | ✓ |






-2.jpg)







