All Product Prices

Alto
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| Alto VXR | PKR 2,994,861/- | PKR 14,974/- | PKR 44,923/- |
| Alto VXL-AGS | PKR 3,326,446/- | PKR 16,632/- | PKR 47,497/- |
| Alto VXL-AGS | PKR 3,326,446/- | PKR 16,632/- | PKR 49,897/- |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

Every
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| Every VXR | PKR 2,965,200/- | PKR 14,826/- | PKR 44,478/- |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

Cultus
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| Cultus VXR Upgraded Version | PKR 4,089,490/- | PKR 40,895/- | PKR 122,685/- |
| Cultus VXL Upgraded Version | PKR 4,359,160/- | PKR 43,592/- | PKR 130,775/- |
| Cultus VXL-AGS Upgraded Version | PKR 4,591,460/- | PKR 45,915/- | PKR 137,744/- |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

Swift
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| Swift GL | PKR 4,460,160/- | PKR 66,902/- | PKR 200,707/- |
| Swift GL (CVT) | PKR 4,605,600/- | PKR 69,084/- | PKR 207,252/- |
| Swift GLX (CVT) | PKR 4,766,190/- | PKR 71,493/- | PKR 214,479/- |
| Swift GLX (CVT) Two Tone | PKR 4,766,190/- | PKR 71,493/- | PKR 214,479/- |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

GD 110S
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| GD 110S Euro II | PKR 369,900/- | - | - |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

GS 150
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| GS 150 Euro II 150cc | PKR 399,900/- | - | - |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

GR 150
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| GR 150 | PKR 552,900/- | - | - |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

GSX 125
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| GSX 125 | PKR 504,900/- | - | - |
Prices effective from : Jul 01, 2025
*Accessories are not included in the standard model

4 Strokes
| Variant | Price | Filer | Non-Filer |
|---|---|---|---|
| DF 2.5S | PKR 175,000 | - | - |
| DF 15AL | PKR 595,000 | - | - |
| DF 30ATL | PKR 1,120,000 | - | - |
| DF 60ATL/ATHL | PKR 1,595,000 | - | - |
| DF 90ATL/ATHL | PKR 1,950,000 | - | - |
| DF 115ATX/AZX | PKR 2,195,000 | - | - |
| DF 140BTX/BZX | PKR 2,325,000 | - | - |
| DF 150ATX/AZX | PKR 2,655,000 | - | - |
| DF 200APX | PKR 3,305,000 | - | - |
| DF 300APX | PKR 4,070,000 | - | - |
| DF 300APXX | PKR 4,110,000 | - | - |
